General information on ultralight aircraft

The ultralight class is subject to national regulations, so weight limits or the carrying of a rescue system may differ in other countries. In some countries, the operation of an ultralight is restricted, subject to special rules regarding equipment / flight planning / pilot license, and even prohibited. A harmonization of the rules would be desirable.
Maintenance and care can largely be carried out by the owner/pilot themselves, the lightweight design does not require heavy, fuel-guzzling engines, making this a relatively environmentally friendly and significantly quieter motorized air sport.
There are many different types of ultralight aircraft. More information can be found on the homepage of the "Deutscher Ultraleichtflug Verband" (German Association for Ultrlight Flying ) - click at the link below:
Overview nat. UL-Licences
| Country | Named | MTOW | Licence | Medical | Notes |
|---|---|---|---|---|---|
| Ultraleicht | 600 kg | SPL-UL | LAPL or Class2 | special Air Law | |
| Ultraleicht | 600 kg | UL-Licence | required | similar Germany | |
| Ultraleicht | limited | nat.Rules | ref. to category | limited aproval | |
| ULM | 600 kg | ULM-Licence | spec. Medical | largely liberal | |
| VDS | 600 kg | VDS-Licence | self declaration | recreational Flying | |
| ULM | 600 kg | ULM-Licence | required | nat. Rules | |
| Microlight | 600 kg | NPPL/LAPL/PPL | possible self declaration | CAA-Rules | |
| Ultralight | 600 kg | UL-Licence | required | no information | |
| Ultralight | 600 kg | UL-Licence | required | no information | |
| Ultralight | 600 kg | nat. UL-Licence | required | UL friendly | |
| Ultralight | 600 kg | nat. UL-Licence | required | before enter check actual rules | |
| Part 103 | 115 kg emty | no licence | no medical | single seat | |
| LSA-Mosaic | no limit | Sport Licence | drivers Licence | 2 seat Sport Aircraft with techn. limits |
Deutscher Ultraleichtflug Verband DULV
⇐ | ⇒ TRT800 ADS-B out
